HIGH SCHOOL SCHOLARS
Registration is now open for Summer and Fall 2022
Welcome to the High School Scholar program at the University of Scranton! The staff of the Regstrar's Office looks forward to working with you as you participate in in our high school scholar courses. ORAS staff members will serve as your advisor during your time as a high school scholar and are available through email or phone for any questions.
Activate your account:
To begin, you will need to authenticate your user account with the University. The University has a two-step log in process for accessing your my.scranton portal. For instructions on setting up your two-step log in, please go here: https://www.scranton.edu/information-technology/services/two-step-login.shtml. Please click on the appropriate tab under "Enroll your University account in Two Step and set up your Mobile Devices." You may use a smart phone to log onto the University portal as well as other electronic devices. If you require assistance with the process, please contact the Technology Support Center at 570-941-4357.
Please initiate your user account, go to: www.scranton.edu/accepted. When prompted, please enter your Royal ID #.
View required course materials:
Please review the Online Course Schedule, locate the course in which you seek to enroll, and click on the book icon after the title. Clicking the book icon will take you to the required course materials as listed in the Bookstore.
Access your course syllabus and other course materials:
Once registered, you may access your course syllabus and other materials using our learning management tool, Brightspace. Upon signing into my.scranton.edu, the University portal, you will find a tab on the top, right-hand corner of the page that is shaped like a waffle. Click on this icon to access the Brightspace learning platform. Brightspace is where you will find the course syllabus and other course-specific information.
If you have any difficulty establishing your account or using Brightspace, please call the Technology Support Center at 570-941-HELP (4357) or email techsupport@scranton.edu . Your access will remain active throughout your enrollment in the course.
Vaccine Information
The University has a Vaccination Policy that details requirements for COVID and other vaccines. Student Health Services is available to answer questions at 570-941-7667 or studenthealthservices@scranton.edu. Vaccination exemption requests are considered in compliance with law.
Royal ID
Royal ID Student ID Card: You will need a Royal ID Card to access University buildings. If you will be coming to campus for classes, please go to Alumni Memorial Hall, Room 102, to have your photo taken for the ID. You will need your Royal ID# when going in. You can contact the Royal Card Office with any questions at (570) 941-4357.
Parking
If you wish to purchase an on-campus parking permit, please contact Catherine Sanderson in our Parking Office at catherine.sanderson@scranton.edu. Alternatively, metered street parking is available near campus.
CRN | Course | Title | Day/Time | Instructor | Placement Test |
40010 | BIOL 141 | General Biology I | Web-based | Ingber, D. | |
40011 | BIOL 141L | General Biology I Lab |
MTW 1pm-4:15pm |
Ingber, D. | |
40141 | CJ 110 | Intro to Criminal Justice | Web-based | Onat, I. | |
40056 | HIST 120 | Europe: 1500 to 1815 | Web-based | Brennan, S. | |
40059 | HIST 121 | Europe: 1815- Present | Web-based | Brennan, S. | |
40014 | INTD 138 | Physiology of Resilience | Web-based | Hamilton-Fay/ Conte,T. | |
40068 | MATH 106 | Quantitative Methods I | Web-based | Jasinski, J. | Yes |
40074 | MATH 109 | Pre-Calculus I | Web-based | Jasinski, J. | Yes |
40076 | MATH 114 | Calculus | MTWR 8:30am-11:45am | Otarod,M. | Yes |
40121 | PS 120 | US Politics: Principles/Citizenship | Web-based | Hopper, J. | |
40122 | PS 121 | US Politics: Institution/Policy | Web-based | Hopper, J. | |
40123 | PS 241 | Politics of Development | Web-based | Allison, M. | |
40139 | SOC 110 | Intro to Sociology | Web-based | Rich, M. |
CRN | Course | Title | Day/Time | Instructor | Placement Test |
40051 | HIST 110 | History of US to 1877 | Web-based | Dzurec, D. | |
40057 | HIST 120 | Europe: 1500-1815 | Web-based | Brennan, S. | |
40058 | HIST 121 | Europe:1815-Present | Web-based | Brennan, S. | |
40015 | INTD 138 | Physiology of Resilience | Web-based | Hamiliton-Fay/Conte, T. | |
40075 | MATH 109 | Pre-Calculus | Web-based | Shimkus, T. | Yes |
40077 | MATH 114 | Calculus I | MTWR 8:30am-11:45am | Shimkus, T. | Yes |
40140 | SOC 110 | Intro to Sociology | Web-based | Rich, M. |
CRN | Course | Title | Day/Time | Instructor | Placement Test |
12273 | ART 112 | Color and Design | T 5:00pm- 7:40pm | Lanning, B. | |
12274 | ART 116 | Basic Drawing | TR 1:00pm-3:50pm | Lanning, B. | |
11658 | BIOL 110 | Human Anatomy/Physiology I | TR 2:30pm-3:45pm | Farallo, V. | |
11660 | BIOL 110 | Human Anatomy/Physiology I | TR 8:30am-9:45pm | Hamilton-Fay | |
11661 | BIOL 110 | Human Anatomy/Physiology I | TR 1:00pm-2:15pm | Farallo, V. | |
11664 | BIOL 110 | Human Anatomy/Physiology I | TR 10:00am-11:15am | Hamilton-Fay | |
11673 | BIOL 110L | Human Anatomy/Physiology I Lab | M 10:00am-11:50am | Hamilton-Fay | |
11666 | BIOL 110L | Human Anatomy/Physiology I Lab | M 8:00am-9:50am | Hamilton-Fay | |
11690 | BIOL 141 | General Biology I | MWF 12:00pm-12:50pm | Royer, A. | |
11683 | BIOL 141 | General Biology I | MWF 11:00am-11:50am | Royer, A. | |
11684 | BIOL 141 | General Biology I | TR 2:30pm-3:45pm | Ingber, D. | |
11703 | BIOL 141L | General Biology I Lab | W 11:00am-1:50pm | Ingber, D. | |
11694 | BIOL 141L | General Biology I Lab | W 2:00pm-4:50pm | Ingber, D. | |
11697 | BIOL 141L | General Biology I Lab | M 11:00am-1:50pm | Ingber, D. | |
11638 | BUS 140 | Bus info/Oral Prof | MWF 9:00am-9:50am | Gregorowicz, A. | |
11639 | BUS 140 | Bus info/Oral Prof | TR 1:00pm-2:15pm | O'Hara, R. | |
11642 | BUS 140 | Bus info/Oral Prof | TR 8:30am-9:45am | O'Hara, R. | |
11643 | BUS 140 | Bus info/Oral Prof | MWF 12:00pm-12:50pm | Rocco, V. | |
11766 | CHEM 110 | Intro Chemistry I | TR 4:00pm-5:15pm | Sizemore, N. | |
11937 | CHS 111 | Intro to Human Adjustment | MWF 10:00am-10:50am | Datti, P. | |
11939 | CHS 111 | Intro to Human Adjustment | MWF 11:00am-11:50am | Datti, P. | |
13078 | CJ 110 | Intro to Criminal Justice | MWF 8:00am-8:50am | Roberts, J. | |
12928 | CJ 110 | Intro to Criminal Justice | MWF 9:00am-9:50am | Roberts, J. | |
12929 | CJ 110 | Intro to Criminal Justice | TR 2:30pm-3:45pm | Jenkins, M. | |
12931 | CJ 110 | Intro to Criminal Justice | TR 1:00pm-2:15pm | Jenkins, M. | |
12932 | CJ 231 | Environmental Criminology | TR 8:30am-9:45am | Onat, I. | |
12934 | CJ 250 | Intro to Homeland Security | MWF 2:00pm-2:50pm | Back, S. | |
11988 | ECO 153 | Principles Microeconomics | MWF 1:00pm-1:50pm | Scahill, E. | |
11992 | ECO 153 | Principles Microeconomics | MWF 12:00pm-12:50pm | Scahill, E. | |
12086 | ENLT 120 | Intro to Fiction | MWF 9:00am-9:50am | Conniff, B. | |
12280 | GEOG 134 | World Regional Geography | TR 4:00pm-5:15pm | Kester, S. | |
12290 | HIST 110 | History of US to 1877 | MWF 9:00am-9:50am | Boga, M. | |
12286 | HIST 110 | History of US to 1877 | MWF 12:00pm-12:50pm | Boga, M. | |
12287 | HIST 110 | History of US to 1877 | MWF 1:00pm-1:50pm | Boga, M. | |
13031 | HIST 120 | Europe: 1500-1815 | MWF 11:00am-11:50am | Shaffern, R. | |
13115 | HIST 120 | Europe: 1500-1815 | MWF 9:00am-9:50am | Brennan, S. | |
13116 | HIST 120 | Europe: 1500-1815 | MWF 10:00am-10:50am | Brennan, S. | |
13179 | HIST 121 | Europe: 1815-Present | MWF 2:00pm-2:50pm | Shaffern, R. | |
13117 | HIST 226 | Russia/Revolut to Revolut | MWF 11:00am-11:50am | Brennan, S. | |
13032 | HIST 230 | Medieval History | MWF 1:00pm-1:50pm | Shaffern, R. | |
12438 | MATH 106 | Quantitative Methods I | MWF 12:00pm-12:50pm | Xiong, Z. | Yes |
12439 | MATH 106 | Quantitative Methods I | MWF 1:00pm-1:50pm | Xiong, Z. | Yes |
12436 | MATH 106 | Quantitative Methods I | TR 1:00pm-2:15pm | Otarod, M. | Yes |
12437 | MATH 106 | Quantitative Methods I | TR 2:30pm-3:45pm | Jasinski, J. | Yes |
12446 | MATH 109 | Pre-Calculus | MTWR 8:00am-8:50am | Levko, J. | Yes |
12447 | MATH 109 | Pre-Calculus | MTWR 10:00am-10:50am | Levko, J. | Yes |
12448 | MATH 109 | Pre-Calculus | MW 6:00pm-7:40pm | Shimkus, T. | Yes |
12449 | MATH 109 | Pre-Calculus | TR 6:00pm-7:40pm | Shimkus, T. | Yes |
12451 | MATH 114 | Calculus | TR 8:00am-9:40am | Otarod, M. | Yes |
12456 | MATH 142 | Discrete Structures | TR 4:00pm-5:40pm | Jasinski, J. | Yes |
12457 | MATH 142 | Discrete Structures | TR 6:00pm-7:40pm | Jasinski, J. | Yes |
12714 | PHIL 120 | Intro to Philosophy | MWF 2:00pm-2:50pm | Rowe, W. | |
12820 | PS 120 | US Polit: Princ/Citizenship | TR 1:00pm-2:15pm | Van Dyke, G. | |
12844 | PSYC 110 | Fundamentals of Psychology | MWF 9:00am-9:50am | Karpiak, C. | |
12845 | PSYC 110 | Fundamentals of Psychology | TR 1:00pm-2:15pm | Kuhle, B | |
12847 | PSYC 110 | Fundamentals of Psychology | TR 4:00pm-5:15pm | Kuhle, B | |
12947 | S/CJ 213 | Criminology | MWF 10:00am-10:50am | Roberts, J. | |
12948 | S/CJ 213 | Criminology | MWF 1:00pm-1:50pm | Roberts, J. | |
12949 | S/CJ 213 | Criminology | MWF 2:00pm-2:50pm | Roberts, J. | |
12953 | S/CJ 220 | American Corrections | MW 5:00pm-6:15pm | Onat, I. | |
12958 | SOC 110 | Intro to Sociology | TR 2:30pm-3:45pm | Rich, M. | |
12959 | SOC 112 | Social Problems | TR 6:00pm-7:15pm | Conlon, J. |
High School Scholars Advising Information
Aubree Armezzani
Associate Registrar
Office of the Registrar and Academic Services
O'Hara Hall
The University of Scranton
Scranton, PA 18510
Phone: (570) 941-7474
Fax: (570) 941-4148
Email: aubree.armezzani@scranton.edu
|
Stephanie Welnoski
Special Enrollment and Academic Services Specialist
Office of the Registrar and Academic Services
O'Hara Hall
The University of Scranton
Scranton, PA 18510
Phone: (570) 941-6232
Fax: (570) 941-4148
Email: stephanie.welnoski@scranton.edu
|